After 6 years, PRTC has announced an increase in bus fares, effective from 24-12-2024.
Routes | Old Fare | New Fare |
Pondicherry to Chennai via ECR | Rs.155 | Rs.160 |
Pondicherry to Chennai via Bypass | Rs.130 | Rs.130 |
Pondicherry to Karaikal | Rs.125 | Rs.130 |
Pondicherry to Velankanni | Rs.160 | Rs.170 |
Pondicherry to Nagapattinam | Rs.145 | Rs.160 |
Karaikal to Chennai via ECR | Rs.290 | Rs.300 |
Karaikal to Chennai via bypass | Rs.290 | Rs.275 |
Karaikal to Coimbatore | Rs.345 | Rs.360 |
Pondicherry to Tirupati | Rs.265 | Rs.275 |
Pondicherry to Bangalore | Rs.345 | Rs.360 |
Pondicherry to Hosur | Rs.265 | Rs.275 |
Pondicherry to Mahe | Rs.430 | Rs.440 |
Pondicherry to Calicut | Rs.250 | Rs.255 |
Pondicherry to Kumily | Rs.725 | Rs.740 |
Pondicherry to Cumbam | Rs.645 | Rs.660 |
Pondicherry to Theni | Rs.420 | Rs.430 |
Pondicherry to Nagercoil | Rs.390 | Rs.400 |
Pondicherry to Tirunelveli | Rs.360 | Rs.370 |
Pondicherry to Villupuram | Rs.27 | Rs.33 |
Pondicherry to Cuddalore | Rs.20 | Rs.22 |
Pondicherry to Tindivanam | Rs.33 | Rs.35 |
NOTE:
- Serial Number 1 to 5 Reservation charges Rs.20/-
- Serial Number 6 to18 reservation charges Rs.30/-
- Karaikal to Chennai via bypass : Bus stand changed Koyambedu to kelambakkam. Travel fares have been reduced due to shorter travel distances